<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MantraMantra | Mantra</title>
	<atom:link href="http://mantra.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://mantra.com.my</link>
	<description>helping businesses brand better</description>
	<lastBuildDate>Tue, 26 Jul 2011 03:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Melissa Chen</title>
		<link>http://mantra.com.my/portfolio/melissa-chen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melissa-chen</link>
		<comments>http://mantra.com.my/portfolio/melissa-chen/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:28:08 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://mantra.com.my/v2/?p=107</guid>
		<description><![CDATA[A pioneer and leading lady in the skin care industry, Melissa M Chen recently embarked on a new venture by launching her own line of skin care products &#8211; melissachens. True to the brand promise &#8211; &#8220;Infinite Renewal. Timeless Radiance&#8221;, Mantra was involved in the development of the brand identity to the packaging design for the range of products. The inspiration for the design of the packaging was inspired by the natural ingredients that the products themselves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2011/06/Melissachens-logo-025.jpg"><img class="alignleft size-medium wp-image-123" style="padding: 3px; border: 1px solid #efefef;" title="Melissachens-hoardingFA" src="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2011/06/Melissachens-logo-025-300x161.jpg" alt="" width="300" height="161" /></a>A pioneer and leading lady in the skin care industry, Melissa M Chen recently embarked on a new venture by launching her own line of skin care products &#8211; melissachens.</p>
<p>True to the brand promise &#8211; &#8220;Infinite Renewal. Timeless Radiance&#8221;, Mantra was involved in the development of the brand identity to the packaging design for the range of products. The inspiration for the design of the packaging was inspired by the natural ingredients that the products themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/portfolio/melissa-chen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness First</title>
		<link>http://mantra.com.my/portfolio/fitness-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitness-first</link>
		<comments>http://mantra.com.my/portfolio/fitness-first/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:55:55 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://mantra.com.my/v2/?p=38</guid>
		<description><![CDATA[A spin-off from their successful Lose Big program, Fitness First recently launched the Lose It! weight loss exercise program, targeted to their members whose goal is to shed small amounts of weight. &#160; What was meant to be a straightforward design for a set of 2 books turned out to be a piece of work that was a ‘First’ of its kind in the local fitness industry. Drawing inspiration from the popularity of health/low fat cereals, we decided to translate this approach to selling the fitness program. &#160; The result was a packaging design that looked like a cereal box. The packaging is being used in Fitness First chains across the South East Asia region.]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2011/06/fitness.jpg"><img class="alignnone size-full wp-image-39" title="fitness" src="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2011/06/fitness.jpg" alt="" width="640" height="290" /></a></p>
<p><!--StartFragment-->A spin-off from their successful Lose Big program, Fitness First recently launched the Lose It! weight loss exercise program, targeted to their members whose goal is to shed small amounts of weight.</p>
<p>&nbsp;</p>
<p>What was meant to be a straightforward design for a set of 2 books turned out to be a piece of work that was a ‘First’ of its kind in the local fitness industry. Drawing inspiration from the popularity of health/low fat cereals, we decided to translate this approach to selling the fitness program.</p>
<p>&nbsp;</p>
<p>The result was a packaging design that looked like a cereal box. The packaging is being used in Fitness First chains</p>
<p>across the South East Asia region.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/portfolio/fitness-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Distinguishing Design Language for Jobstreet</title>
		<link>http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-distinguishing-design-language-for-jobstreet</link>
		<comments>http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:25:57 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://mantra.com.my/?p=408</guid>
		<description><![CDATA[When the Jobstreet team engaged us to undertake its integrated campaign for 2011, we understood the magnitude of the task ahead. The client was undisputed number one in recruitment not just in its category as an job classified portal, but across all platforms, including print. Our task would be to design a campaign befitting Jobstreet&#8217;s stature as the industry leader, something that would set it apart from its competitors. Jobstreet&#8217;s marketing team developed the theme, &#8220;I Found Mine&#8221; while Mantra was tasked to develop the design and creatives for the campaign. The communication would target white collar and professional jobseekers, as well as reach out to employers. Having a successful run with its &#8220;Most Jobs&#8221; campaign the year before, we would develop a series of deliverables that retained what worked and yet give the new theme a fresh new look. The end result was a &#8220;word bubble&#8221; icon to encapsulate the campaign theme. Coupled with dynamic shots of working professionals and Jobstreet&#8217;s iconic corporate colours the final outcome was a distinguishing look for Jobstreet&#8217;s 2011 campaign. The campaign was deployed across various outdoor platforms including taxis and city buses, LRT stations and billboards, and various other collaterals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/attachment/jobstreet-bus/" rel="attachment wp-att-409"><img src="http://mantra.com.my/wp-content/uploads/2011/07/jobstreet-bus.jpg" alt="" title="Jobstreet Bus" width="953" height="570" class="aligncenter size-full wp-image-409" /></a></p>
<p>When the Jobstreet team engaged us to undertake its integrated campaign for 2011, we understood the magnitude of the task ahead. The client was undisputed number one in recruitment not just in its category as an job classified portal, but across all platforms, including print. Our task would be to design a campaign befitting Jobstreet&#8217;s stature as the industry leader, something that would set it apart from its competitors.</p>
<p><a href="http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/attachment/jobstreet-stuff/" rel="attachment wp-att-410"><img src="http://mantra.com.my/wp-content/uploads/2011/07/jobstreet-stuff.jpg" alt="" title="Jobstreet Deliverables" width="620" height="555" class="aligncenter size-full wp-image-410" /></a></p>
<p><a href="http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/attachment/jobstreet-buntings/" rel="attachment wp-att-415"><img src="http://mantra.com.my/wp-content/uploads/2011/07/jobstreet-buntings-165x300.jpg" alt="" title="Jobstreet Buntings" width="165" height="300" class="alignleft size-medium wp-image-415" /></a>Jobstreet&#8217;s marketing team developed the theme, &#8220;I Found Mine&#8221; while Mantra was tasked to develop the design and creatives for the campaign. The communication would target white collar and professional jobseekers, as well as reach out to employers. Having a successful run with its &#8220;Most Jobs&#8221; campaign the year before, we would develop a series of deliverables that retained what worked and yet give the new theme a fresh new look. </p>
<p>The end result was a &#8220;word bubble&#8221; icon to encapsulate the campaign theme. Coupled with dynamic shots of working professionals and Jobstreet&#8217;s iconic corporate colours the final outcome was a distinguishing look for Jobstreet&#8217;s 2011 campaign. The campaign was deployed across various outdoor platforms including taxis and city buses, LRT stations and billboards, and various other collaterals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/portfolio/finding-a-distinguishing-design-language-for-jobstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Else Can You Do on MyEG?</title>
		<link>http://mantra.com.my/portfolio/what-else-can-you-do-on-myeg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-else-can-you-do-on-myeg</link>
		<comments>http://mantra.com.my/portfolio/what-else-can-you-do-on-myeg/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:29:59 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Ah Moi]]></category>
		<category><![CDATA[Mantra Communication]]></category>
		<category><![CDATA[MyEG]]></category>
		<category><![CDATA[Sarah Lian]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://mantra.com.my/?p=361</guid>
		<description><![CDATA[Aside from online roadtax renewals, MyEG provides a whole range of services. These include checking and payment of Royal Malaysian Police and Road &#038; Transport Department summonses, renewal of maid permits, payment of assessments and licenses for Kuala Lumpur City Hall, insolvency status checks, replacement of MyKad identity cards, renewal of drivers licenses and more. When the client gave us a brief to promote all these services in a 1-minute TV commercial, it presented us with a dilemma. We asked ourselves some difficult questions: How would we tell this very complicated message in a short TVC and still generate enough interest and recall? How would our ad cut through the clutter of TV commercials on the tube? How do we ensure adequate mention of MyEG&#8217;s services without convoluting the takeout? The result was &#8220;Internet Ah Moi&#8221;. The story would depict a typical Malaysian scene &#8211; an enterprising young lady who runs MyEG services from her family&#8217;s coffee shop, and an over-eager customer more smitten by the lady than her services, under humourous circumstances. Director Stephen Tan&#8217;s treatment for the commercial would be heavily influenced by P. Ramlee comedies in the 60s, from the set, to the styling and the music. [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from online roadtax renewals, MyEG provides a whole range of services. These include checking and payment of Royal Malaysian Police and Road &#038; Transport Department summonses, renewal of maid permits, payment of assessments and licenses for Kuala Lumpur City Hall, insolvency status checks, replacement of MyKad identity cards, renewal of drivers licenses and more.</p>
<p>When the client gave us a brief to promote all these services in a 1-minute TV commercial, it presented us with a dilemma. We asked ourselves some difficult questions: How would we tell this very complicated message in a short TVC and still generate enough interest and recall? How would our ad cut through the clutter of TV commercials on the tube? How do we ensure adequate mention of MyEG&#8217;s services without convoluting the takeout?</p>
<p><object width="610" height="380"><param name="movie" value="http://www.youtube.com/v/XuxZhE93Avc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XuxZhE93Avc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="610" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The result was &#8220;Internet Ah Moi&#8221;. The story would depict a typical Malaysian scene &#8211; an enterprising young lady who runs MyEG services from her family&#8217;s coffee shop, and an over-eager customer more smitten by the lady than her services, under humourous circumstances.<br />
<a href="http://mantra.com.my/portfolio/what-else-can-you-do-on-myeg/attachment/sar-ahlian-2/" rel="attachment wp-att-380"><img src="http://mantra.com.my/wp-content/uploads/2011/07/sar-ahlian-2-300x236.jpg" alt="Sarah Lian an Internet Hit" title="sar-ahlian-2" width="300" height="236" class="alignright size-medium wp-image-380" /></a><br />
<a href="http://mantra.com.my/portfolio/what-else-can-you-do-on-myeg/attachment/ahmoi-cartoon/" rel="attachment wp-att-373"><img src="http://mantra.com.my/wp-content/uploads/2011/07/ahmoi-cartoon-300x151.jpg" alt="Ah Moi Editorial Cartoon" title="ahmoi-cartoon" width="300" height="151" class="alignright size-medium wp-image-373" /></a>Director Stephen Tan&#8217;s treatment for the commercial would be heavily influenced by P. Ramlee comedies in the 60s, from the set, to the styling and the music. But the film worked due to the cast. The client&#8217;s decision in signing Sarah Lian gave us the ideal lead for Ah Moi, while Bob, who plays the amorous customer, resonated the comedy stars of the 60s. </p>
<p>The TVC was well received, judging by a majority of positive sentiments on Twitter, with many Twitterers heaping praises for the two leads. The commercial also warranted a write-up in The Star, Malaysia&#8217;s leading daily, reporting it as an internet hit, and referring to Sarah Lian as Ah Moi.</p>
<p>Towards the end of the year months after the ad premiered on TV, the public faced technical difficulty in paying for summonses due to the Royal Malaysian Police&#8217;s server downtime. In response to the situation an editorial cartoon appeared depicting the scene from &#8220;Internet Ah Moi&#8221;. </p>
<p>Ah Moi had made an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/portfolio/what-else-can-you-do-on-myeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Within Facebook: JCPenny Introduces New App</title>
		<link>http://mantra.com.my/trends/shop-within-facebook-jcpenny-introduces-new-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shop-within-facebook-jcpenny-introduces-new-app</link>
		<comments>http://mantra.com.my/trends/shop-within-facebook-jcpenny-introduces-new-app/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:35:21 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mantraideas.wordpress.com/?p=42</guid>
		<description><![CDATA[JCPenny has introduced a new Facebook application that will allow users to shop right within the social network. Products can be ‘liked,’ shared and a review function is built in to the product pages. The entire shopping process is contained within the app as well, from product selection to checkout. We’ve seen other companies such as Groupon and Delta move into this space, and it seems like a highly logical move for the retailer to reach the 500 million active users of the all-pervasive network. &#160; JCPenny on Facebook]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-140" href="http://mantra.com.my/v2/trends/shop-within-facebook-jcpenny-introduces-new-app/attachment/picture-4-2/"><br />
<img class="aligncenter size-full wp-image-140" style="padding: 5px; border: 1px solid #efefef;" title="Picture 4" src="http://mantra.com.my/v2/wp-content/uploads/2010/12/picture-41.png" alt="" width="541" height="336" /></a></p>
<p>JCPenny has introduced a new Facebook application that will allow users to shop right within the social network. Products can be ‘liked,’ shared and a review function is built in to the product pages. The entire shopping process is contained within the app as well, from product selection to checkout.</p>
<p>We’ve seen other companies such as Groupon and Delta move into this space, and it seems like a highly logical move for the retailer to reach the 500 million active users of the all-pervasive network.</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/jcpenney#%21/jcpenney?v=app_174296685928910" target="_blank">JCPenny on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/trends/shop-within-facebook-jcpenny-introduces-new-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas shoppers get the beauty treatment</title>
		<link>http://mantra.com.my/trends/christmas-shoppers-get-the-beauty-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-shoppers-get-the-beauty-treatment</link>
		<comments>http://mantra.com.my/trends/christmas-shoppers-get-the-beauty-treatment/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:53:20 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mantraideas.wordpress.com/?p=38</guid>
		<description><![CDATA[The Marion Building in Yurakucho, central Tokyo, currently has its Christmas lights up to encourage the festive spirit among shoppers. However, it’s not just the usual bunch of beaming bulbs. The organizers have decorated the pillars of the main hallway and collaborated with Panasonic to offer passers-by a sampling experience. Read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/panasonic-beauty-yurakucho-marion-christmas1.jpg"><img class="size-medium wp-image-39 alignleft" title="panasonic-beauty-yurakucho-marion-christmas" src="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/panasonic-beauty-yurakucho-marion-christmas1.jpg?w=300" alt="" width="300" height="136" /></a></p>
<p>The Marion Building in Yurakucho, central Tokyo, currently has its Christmas<a href="http://www.japantrends.com/tag/christmas/"> </a>lights up to encourage the festive spirit among shoppers.</p>
<p>However, it’s not just the usual bunch of beaming bulbs. The organizers have decorated the pillars of the main hallway and collaborated with Panasonic to offer passers-by a sampling experience.</p>
<p><a href="http://www.japantrends.com/christmas-shoppers-get-the-beauty-treatment/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/trends/christmas-shoppers-get-the-beauty-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roppongi Dining Gets Hi-Tech, Artistic</title>
		<link>http://mantra.com.my/trends/roppongi-dining-gets-hi-tech-artistic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roppongi-dining-gets-hi-tech-artistic</link>
		<comments>http://mantra.com.my/trends/roppongi-dining-gets-hi-tech-artistic/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:37:39 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mantraideas.wordpress.com/?p=27</guid>
		<description><![CDATA[Joining a long list now of concept bars in Tokyo, graffiti is a new dining bar that opened last month in Roppongi. This time the theme is “hi-tech art”, for which the owners installed several interactive hi-tech LCD screen units. Using MultiTouch’s iBar system that has previously been seen in London, graffiti has two 2.3 meter hi-tech walls that feature animations that trace your finger movements. Pretty good for occupying couples on a date that is going badly, no doubt. Read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/graffiti-dining-bar-hi-tech-tokyo.jpg"></a><a href="http://mantra.com.my/v2/wp-content/uploads/2010/12/graffiti-dining-bar-hi-tech-tokyo.jpg"><img class="alignleft size-medium wp-image-134" title="graffiti-dining-bar-hi-tech-tokyo" src="http://mantra.com.my/v2/wp-content/uploads/2010/12/graffiti-dining-bar-hi-tech-tokyo-300x148.jpg" alt="" width="300" height="148" /></a></p>
<p>Joining a long list now of concept bars in Tokyo, graffiti is a new dining bar that opened last month in Roppongi. This time the theme is “hi-tech art”, for which the owners installed several interactive hi-tech LCD screen units.</p>
<p>Using MultiTouch’s iBar system that has previously been seen in London, graffiti has two 2.3 meter hi-tech walls that feature animations that trace your finger movements. Pretty good for occupying couples on a date that is going badly, no doubt.</p>
<p><a href="http://www.japantrends.com/roppongi-dining-gets-hi-tech-artistic/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/trends/roppongi-dining-gets-hi-tech-artistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: A Cell Phone That&#8217;s as Simple as Possible</title>
		<link>http://mantra.com.my/trends/wanted-a-cell-phone-thats-as-simple-as-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wanted-a-cell-phone-thats-as-simple-as-possible</link>
		<comments>http://mantra.com.my/trends/wanted-a-cell-phone-thats-as-simple-as-possible/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:56:11 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mantraideas.wordpress.com/?p=21</guid>
		<description><![CDATA[At a time when smartphones seem poised to supplant laptops, John’s Phone looks like a risky proposal: It’s a cell phone that makes and accepts calls. That’s it. Adding to the appeal for older users, the phone includes a paper pad and pen for jotting down numbers and addresses As the designers, John Doe Amsterdam, tell it, the idea here is to restore a modicum of simplicity to modern communication. Your average cell phone has more special features &#8212; cameras, GPS, ringtones galore &#8212; than most users know what to do with. Paring it down to the most basic service and doing it up in an ultra-basic, almost toy-like interface with an oversized number pad and graphic call and hangup keys makes cell technology accessible to everyone, whether an 8-year-old kid or an 84-year-old granny. And the price is right: John’s Phone costs 70 to 80 Euros ($90 to $105), which is cheaper than most smartphones (especially when you factor in elaborate monthly plans). The question is whether John’s Phone can find a market beyond kids and grannies. We reckon so, but it’s limited. John Doe have smartly designed the phone to work anywhere in the world, giving them an [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-130" href="http://mantra.com.my/v2/trends/wanted-a-cell-phone-thats-as-simple-as-possible/attachment/picture-1-2/"><img class="aligncenter size-full wp-image-130" title="Picture 1" src="http://mantra.com.my/v2/wp-content/uploads/2010/12/picture-11.png" alt="" width="517" height="404" /></a></p>
<p>At a time when smartphones seem poised to supplant laptops, John’s Phone looks like a risky proposal: It’s a cell phone that makes and accepts calls. That’s it.</p>
<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/picture-2.png"><img class="size-medium wp-image-23 alignleft" style="padding: 3px; border: 1px solid #efefef;" title="Picture 2" src="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/picture-2.png?w=300" alt="" width="300" height="152" /></a></p>
<p><em>Adding to the appeal for older users, the phone includes a paper pad and pen for jotting down numbers and addresses</em></p>
<p>As the designers, John Doe Amsterdam, tell it, the idea here is to restore a modicum of simplicity to modern communication. Your average cell phone has more special features &#8212; cameras, GPS, ringtones galore &#8212; than most users know what to do with. Paring it down to the most basic service and doing it up in an ultra-basic, almost toy-like interface with an oversized number pad and graphic call and hangup keys makes cell technology accessible to everyone, whether an 8-year-old kid or an 84-year-old granny. And the price is right: John’s Phone costs 70 to 80 Euros ($90 to $105), which is cheaper than most smartphones (especially when you factor in elaborate monthly plans).</p>
<p>The question is whether John’s Phone can find a market beyond kids and grannies. We reckon so, but it’s limited. John Doe have smartly designed the phone to work anywhere in the world, giving them an in among tech-savvy users frustrated at all the rigmarole they have to go through to get their smart phone to work abroad. John’s Phone could be a temporary fix in the same vein as the pay-as-you-go phones you buy at airports. In other words, it wouldn’t replace smart phones &#8212; people are too attached to features John’s Phone happily eschews, like text messaging and email &#8212; but it’d be a handy second line for travelers.</p>
<p>The catch: John’s Phone doesn’t fill orders in the United States, owing to “custom and insurance formalities” &#8212; whatever that means. Of course, you can always have it shipped to your great-aunt in Canada. But watch out: She might wanna poach it for herself.</p>
<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/picture-4.png"></a><a rel="attachment wp-att-132" href="http://mantra.com.my/v2/trends/wanted-a-cell-phone-thats-as-simple-as-possible/attachment/picture-3/"><br />
</a><a rel="attachment wp-att-132" href="http://mantra.com.my/v2/trends/wanted-a-cell-phone-thats-as-simple-as-possible/attachment/picture-3/"><img class="alignleft size-medium wp-image-132" title="Picture 3" src="http://mantra.com.my/v2/wp-content/uploads/2010/12/picture-3-214x300.png" alt="" width="214" height="300" /></a><a rel="attachment wp-att-25" href="http://mantra.com.my/v2/trends/wanted-a-cell-phone-thats-as-simple-as-possible/attachment/picture-4/"><img class="alignleft size-medium wp-image-25" title="Picture 4" src="http://mantra.com.my/v2/wp-content/uploads/2010/12/picture-4-175x300.png" alt="" width="175" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/trends/wanted-a-cell-phone-thats-as-simple-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Share Content &amp; Spread Ideas</title>
		<link>http://mantra.com.my/trends/why-people-share-content-spread-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-people-share-content-spread-ideas</link>
		<comments>http://mantra.com.my/trends/why-people-share-content-spread-ideas/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:46:53 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mantraideas.wordpress.com/?p=16</guid>
		<description><![CDATA[Some of the things that motivate people to share content with their social networks: Laughter (or, according to Godin, ‘because it’s funny and laughing alone is no fun’) Inspiration (comparable to Godin’s ‘I spread your idea because I’m in awe of your art and the only way I can repay you is to share that art with others) Cuteness (not sure Godin said anything related to ‘cute’) Originality (’because your idea says something that I have trouble saying directly’) Shock (’because it’s fun to make another teen snicker about prurient stuff we’re not supposed to see’) Surprise (’because I feel smart alerting others to what I discovered) Nostalgia (Godin doesn’t pose a reason that directly speaks to nostalgia for a shared experience, so we’ll take the liberty of saying ‘I spread your idea because it reminds me that we’re connected – we shared an experience in the past) We’re all in the business of garnering support for our ideas – whether they’re shared via social media, or shared within our diverse tribes (the office, school, our industry, etc.). A sense for the reasons for why we as humans get behind an idea and encourage others to do the same helps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/picture-1.png"><img class="size-medium wp-image-17 alignright" style="padding: 3px; border: 1px solid #efefef;" title="Picture 1" src="http://demo.eximwebsolution.com/mantra/wp-content/uploads/2010/12/picture-1.png?w=300" alt="" width="300" height="191" /></a></p>
<p>Some of the things that motivate people to share content with their social networks:</p>
<ul>
<li><strong>Laughter </strong>(or, according to Godin, ‘because it’s funny and laughing alone is no fun’)</li>
<li><strong>Inspiration</strong> (comparable to Godin’s ‘I spread your idea because I’m in awe of your art and the only way I can repay you is to share that art with others)</li>
<li><strong>Cuteness</strong> (not sure Godin said anything related to ‘cute’)</li>
<li><strong>Originality</strong> (’because your idea says something that I have trouble saying directly’)</li>
<li><strong>Shock</strong> (’because it’s fun to make another teen snicker about prurient stuff we’re not supposed to see’)</li>
<li><strong>Surprise</strong> (’because I feel smart alerting others to what I discovered)</li>
<li><strong>Nostalgia</strong> (Godin doesn’t pose a reason that directly speaks to nostalgia for a shared experience, so we’ll take the liberty of saying ‘I spread your idea because it reminds me that we’re connected – we shared an experience in the past)</li>
</ul>
<p>We’re all in the business of garnering support for our ideas – whether they’re shared via social media, or shared within our diverse tribes (the office, school, our industry, etc.). A sense for the reasons for why we as humans get behind an idea and encourage others to do the same helps us understand what is likelier to get us recognized and extended – as both brand builders and individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mantra.com.my/trends/why-people-share-content-spread-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyEG Engages the Online Community</title>
		<link>http://mantra.com.my/portfolio/myeg-engages-the-online-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myeg-engages-the-online-community</link>
		<comments>http://mantra.com.my/portfolio/myeg-engages-the-online-community/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:14:39 +0000</pubDate>
		<dc:creator>mantra</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mantra Communication]]></category>
		<category><![CDATA[Mantra Experiential]]></category>
		<category><![CDATA[Mantra Interactive]]></category>
		<category><![CDATA[MyEG]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mantra.com.my/?p=279</guid>
		<description><![CDATA[Despite being a public-listed entity, consumers perceived MyEG as yet another Government agency. And with that perception came the unfair expectation that service might be slow and inefficient. To address the issue, Mantra was appointed to engage consumers and create a new customer service experience, establishing MyEG&#8217;s presence on Facebook and Twitter. On Twitter, we tracked mentions of &#8220;roadtax&#8221;, &#8220;saman&#8221;, &#8220;JPJ&#8221; or &#8220;Polis&#8221; and offered assistance whenever possible. Meanwhile on Facebook, we announced the client&#8217;s activities, ran contests and giveaways supported by on-ground activities including MyEG&#8217;s involvement in Formula Drift and their sponsorship of concerts, creating a lot of awareness and goodwill. All at the same time gaining a better understanding of the consumer. However, during MyEG&#8217;s foray into Social Media we discovered strong reactions to the client&#8217;s advertisements on TV. In a calculated move, MyEG had partnered with a production house to create a series of song-and-dance ads. While these ads were not particularly well received, they generated a lot of buzz. To ride on the momentum of conversations online, we proposed &#8220;Twitter Guy&#8221;, a risque 30-sec spot that poked fun at Twitterers. MyEG saw the humour in engaging with his critics and took a bold step run with [...]]]></description>
